| Sl.No. | State | Project | Length (in km) | Cost (Rs . in crore) | Present Status |
| (I) NATIONAL CAPITAL REGION, DELHI |
| 1. | Delhi | Delhi MRTS Phase I Shahdara-Rithala Vishwavidyalaya-Central Secretariat Indraprastha-Dwarka Dwarka sub-city (Dwarka- Dwarka VI) | 65.05 22.06 10.84 25.65 6.5 | 10571 | Project was sanctioned on 12.11.1996 and has been fully commissioned and made operational. |
| 2. | Delhi | Delhi MRTS Phase II Vishva Vidyalaya – Jahangir Puri Central Secretariat – Qutub Minar Shahdara – Dilshad Garden Indraprastha – New Ashok Nagar Yamuna Bank – Anand Vihar ISBT Kirti Nagar – Mundka (along with operational link to Inderlok) | 54.675 6.36 12.525 3.09 8.07 6.16 18.47 | 8605.36 | Project was initially sanctioned on 30.3.2006 and revised sanction order issued on 7.3.2008 and work started. Target/Completion date Commissioned on 3.2.2009 (9 months ahead of schedule) 30.6.2010 Commissioned on 30.6.2008 (6 months ahead of schedule) 30.6.2009 31.12.2009 31.3.2010 |
| 3. | Delhi | Extension of Delhi Metro from Ambedkar Nagar in Delhi to Sushantlok (Gurgaon) | 14.47 | 1581 | The project was sanctioned on 4.12.2006. It is targeted for completion by 31.7.2010. |
| 4. | Delhi | Extension of Delhi Metro from New Ashok Nagar in Delhi to NOIDA Sector-32 | 7.0 | 827 | The project was sanctioned on 19.3.2008. It is targeted for completion by 30.6.2009. |
| 5. | Delhi | High Speed Express Link from New Delhi Railway Station to IGI Airport | 19.2 | 3076 | The project was sanctioned on 17.5.2007 and is under implementation. It is targeted for completion in June, 2010. |
| 6. | Delhi | Central Secretariat to Badarpur | 20.16 | 4012 | The project was sanctioned on 17.5.2007. It is targeted for completion in June, 2010. |
| 7. | Delhi | Express link from IGI Airport to Dwarka Sector-21 | 3.50 | 793 | Project has been sanctioned on 29.1.2009 and is targeted for completion by 30.9.2010. |
| 8. | Delhi | Extension of Delhi Metro to Faridabad | 13.875 | 2028 | The approval of Government of National Capital Territory, Delhi (GNCTD) being 50% owner of Delhi Metro Rail Corporation (DMRC) is awaited. Government of Haryana has also been requested to submit Comprehensive Mobility Plan (CMP), improvement of city bus service, setting up of special purpose vehicle, etc. |
| 9. | Delhi | Metro link from Jahangirpuri to Badli | 3.425 | 520 | Project proposal has been received from Delhi Metro Rail Corporation (DMRC) only on 16.2.2009. |
| (II) OTHER THAN NATIONAL CAPITAL REGION |
| 10. | Karnataka | Bangalore Metro Rail Project Extension of North- South Corridor of Bangalore Metro Rail Phase-I . | 33 9.3 | 6395 1763 | Project was sanctioned on 11.5.2006. Work has been started and targetted for completion by 30.9.2012. The project was approved by Empowered Group of Ministers on 30.1.2009. |
| 11. | West Bengal | East-West Metro corridor, Kolkata | 13.77 | 4676 | Project was sanctioned on 30.7.2008. Work has been started and targeted for completion 2014-15. |
| 12. | Tamil Nadu | Chennai Metro Rail Project, Tamil Nadu | 50 | 14600 | Project was sanctioned on 18.2.2009. The project is scheduled to be completed in 2014-15. |
| 13. | Kerala | Kochi Metro Rail Project, Kerala | 25.3 | 2991.5 | The Planning Commission after detailed examination decided that in the absence of specific funding and low population of Kochi, it is not in a position to support the project from GOI funds presently. As and when policy and funds are in place, Planning Commission would relook the proposal. |
| 14. | Andhra Pradesh | Hyderabad Metro Rail Project, Andhra Pradesh | 71.29 | 11814 | The Empowered Committee has accorded 'in principle' approval on VGF of Rs 2362 .88 crore i.e. 20% of the total cost. |
| 15. | Maharashtra | Viability Gap Funding (VGF) for Versova-Andheri-Ghatkopar Metro Corridor. Viability Gap Funding (VGF) for Charkop Bandra Mankurd Metro Corridor. | 11.07 31.87 | 2356 7660 | The proposal could not be taken up under Scheme for Financial Support to PPP in Infrastructure (popularly known as Viability Gap Funding Scheme (VGF) of Ministry of Finance as the tendering process has been started by State Government before the guidelines for VGF Scheme were issued. The Empowered Committee has accorded 'in principle' approval for VGF of Rs. 1532 crore i.e. 20% of the total cost of Rs. 7660 crore. |